Working Hours & Overtime Calculator
Track daily working hours, deduct unpaid breaks, compute regular and overtime pay, and export professional timesheets.
Global Payroll Settings
Earnings & Hours Summary
Working Hours & Overtime Calculator
Track daily working hours, deduct unpaid breaks, compute regular and overtime pay, and export professional timesheets.
Global Payroll Settings
Earnings & Hours Summary
Earnings Distribution
Timesheet Ledger
| Date | Day | Check-In | Check-Out | Break (Min) | Rate ($/hr) | Worked Hours | Est. Pay | Actions |
|---|---|---|---|---|---|---|---|---|
| Mon | Custom | 8.00h | $40.00 | |||||
| Tue | Custom | 8.00h | $40.00 | |||||
| Wed | Custom | 8.00h | $40.00 | |||||
| Thu | Custom | 8.00h | $40.00 | |||||
| Fri | Custom | 8.00h | $40.00 |
Working Hours & Overtime Guide
1. How is daily overtime calculated?
Overtime is calculated on a daily basis. Any worked hours exceeding the standard daily hours limit (e.g., 8 hours) are classified as Overtime (OT). OT hours are compensated at the standard rate multiplied by the Overtime Multiplier (e.g., 1.5x).
2. How are breaks handled?
Break times (in minutes) are directly deducted from the total elapsed time between check-in and check-out to calculate the actual productive worked hours.
Timesheet Ledger
| Date | Day | Check-In | Check-Out | Break (Min) | Rate ($/hr) | Worked Hours | Est. Pay |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | Mon | 08:00 | 17:00 | 60 | $5.00 | 8.00h | $40.00 |
| 2026-07-21 | Tue | 08:00 | 17:00 | 60 | $5.00 | 8.00h | $40.00 |
| 2026-07-22 | Wed | 08:00 | 17:00 | 60 | $5.00 | 8.00h | $40.00 |
| 2026-07-23 | Thu | 08:00 | 17:00 | 60 | $5.00 | 8.00h | $40.00 |
| 2026-07-24 | Fri | 08:00 | 17:00 | 60 | $5.00 | 8.00h | $40.00 |
Save this tool to your Favorites
Sign in with Google to bookmark tools and access them quickly from your Favorites tab.
Help us improve Working Hours & Overtime Calculator!
Found a bug, want a new option, or have suggestions for Khmer Unicode formatting? Share your comments and help us improve.
Discussion
0Join the discussion
Sign in to leave feedback, ask questions, or report bugs. Your input helps improve this tool!
No comments yet. Be the first to share your thoughts!
